Officiating Game Fees

Note: Officials were reimbursed for Coronado Toll Bridge fee of $1.00 until the city stopped charging the fee in 2002.

Game Fees 1969 1970 1975 1979 1988 1994 1996 1997 1998 1999 2000 2001 2007 2008 2009 2010
Varsity Referee 20 25 27 34 43.75 49.25 50.25 51 52 56 57. 68 69 69 69 69
Varsity All Others 20 25 25 32 41.25 46.50 47.50 48.75 50 54 55 66 67 67 67 67
JV Referee 12 15 17 22 33.50 37.75 38.75 39 40 44 45 56 57 57 57 57
JV All Others 12 15 16 21 32.50 36.75 37.75 38 40 44 45 57 57 57 57
Pop Warner 6 8 14 27 47

Note: In 2023 any official that worked 9 Varsity games will receive an additional $250.

Game Fees 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Varsity Referee 69 69 74 74 74 77 79 80 81 83. 85 88 90 142
Varsity All Others 67 67 72 72 72 75 77 78 79 81 83 85 88 140
JV Referee 57 57 62 62 62 65 67 68 69 71 73 76 78 95
JV All Others 57 57 61 61 61 64 66 67 68 70 72 75 77 95
Pop Warner 50 52 54 56 56 58 60 60 60 65 65 66 70 70/75/85
Varsity Flag N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 67 70
JV Flag N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 67